Name | G | Avg. | PA | AB | R | H | HR | RBI | BB | K | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
L. MacPherson | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Dodaro | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Nobrega | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Wakeman | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Forgione | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Dumper | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Saha | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Kinsey | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Capitao | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Lawton | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Horniak | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Yacht | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Martini-Wong | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Henry | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Leveriza | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Condoyannis | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kostaras | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.McGregor | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Pitching Stats
Name | W | L | IP | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|
R.Hayes | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
A.Austin | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
L.MacPherson | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
M.Forgione | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
S.Dumper | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
P. Stasyszyn | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
R.Cooper | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
S.Kinsey | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
M.Dodaro | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
M.Zentil | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.000 |
S.Rincon | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 |
N.Young | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 |
K. Martini-Wong | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 |
R. Stasyszyn | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 |
M.Botelho | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 |