Name | G | Avg. | PA | AB | R | H | HR | RBI | BB | K | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
S.Kinsey | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Martini-Wong | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Henry | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Leveriza | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Condoyannis | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kostaras | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.McGregor | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Russell | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Pitching Stats
Name | W | L | IP | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|
A.Austin | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
R.Cooper | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
S.Rincon | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
N.Young | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
R. Stasyszyn | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
J.Russell | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |