Name | G | Avg. | PA | AB | R | H | HR | RBI | BB | K | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
L. MacPherson | 30 | .286 | 104 | 84 | 21 | 24 | 0 | 12 | 14 | 15 | 5 |
J. St.Marie | 23 | .204 | 61 | 49 | 11 | 10 | 0 | 6 | 11 | 12 | 1 |
M.Dodaro | 30 | .342 | 103 | 79 | 25 | 27 | 0 | 21 | 17 | 14 | 6 |
J.Nobrega | 33 | .366 | 103 | 93 | 18 | 34 | 0 | 17 | 9 | 6 | 1 |
K.Wakeman | 17 | .277 | 58 | 47 | 7 | 13 | 0 | 8 | 7 | 14 | 3 |
M.Forgione | 12 | .222 | 30 | 27 | 5 | 6 | 0 | 4 | 2 | 5 | 1 |
S.Dumper | 23 | .305 | 70 | 59 | 12 | 18 | 0 | 15 | 11 | 13 | 0 |
J.Saha | 16 | .176 | 37 | 34 | 4 | 6 | 0 | 5 | 2 | 6 | 0 |
S.Kinsey | 20 | .193 | 62 | 57 | 8 | 11 | 0 | 3 | 4 | 17 | 1 |
D.Capitao | 33 | .355 | 111 | 93 | 19 | 33 | 0 | 19 | 15 | 15 | 3 |
J.Chilco | 23 | .371 | 86 | 70 | 22 | 26 | 0 | 14 | 15 | 12 | 0 |
J.Gagliardi | 24 | .283 | 72 | 53 | 14 | 15 | 0 | 9 | 12 | 21 | 7 |
J.Lawton | 27 | .329 | 81 | 70 | 15 | 23 | 1 | 17 | 9 | 13 | 1 |
K.Ryan | 28 | .298 | 98 | 84 | 18 | 25 | 0 | 12 | 9 | 13 | 3 |
2022 Pitching Stats
Name | W | L | IP | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|
R.Hayes | 4 | 4 | 40 | 4.72 | 36 | 42 | 1.975 |
K.Tome | 1 | 1 | 2 | 14.00 | 2 | 6 | 3.500 |
L.MacPherson | 1 | 0 | 4.1 | 1.615 | 3 | 0 | 0.923 |
M.Forgione | 1 | 0 | 19.1 | 4.71 | 17 | 12 | 1.60 |
S.Dumper | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.000 |
J.Hewitt | 2 | 2 | 30 | 7.70 | 15 | 29 | 2.06 |
P. Stasyszyn | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.00 |
J. Gouveia | 2 | 3 | 25.1 | 6.63 | 29 | 34 | 2.053 |
R.Cooper | 4 | 2 | 52.1 | 3.076 | 53 | 21 | 1.39 |
S.Kinsey | 1 | 0 | 12.1 | 8.514 | 12 | 9 | 2.27 |
M.Dodaro | 2 | 0 | 20 | 2.10 | 17 | 9 | 1.200 |