# | Name | Position | Bats/Throws | School/Occupation |
---|---|---|---|---|
1 | Taio Yacht | DH/OF | L/R | Western University ‘26 |
2 | Keiran Martini-Wong | INF/RHP | R/R | Ottawa University '26 |
3 | Liam MacPherson | INF/RHP | R/R | Laurier University '23 |
6 | Aaron Austin | RHP | R/R | Western University ‘26 |
8 | Justice Lawton | DH/OF | R/R | |
9 | Matt Condoyannis | INF | R/R | Western University ‘26 |
10 | Sam Dumper | RHP/OF | R/R | Bard University '25 |
11 | Devon Capitao | INF | R/R | Toronto Metropolitan University ‘24 |
12 | Josh Horniak | OF | R/R | Laurier University ‘26 |
14 | Ronan Hayes | RHP | R/R | Humber College ‘24 |
15 | Kyle Wakeman | C | R/R | Guelph University '23 |
16 | Stephen Kinsey | INF/RHP | R/R | Western University ‘25 |
20 | Mike Dodaro | INF | R/R | Western University '24 |
21 | Santiago Rincon | RHP | R/R | Toronto Metropolitan University ‘27 |
22 | Matteo Forgione | RHP/INF | R/R | Toronto Metropolitan University ‘24 |
24 | Patrick Stasyszyn | RHP | R/R | University of Toronto '23 |
25 | Jesse Nobrega | OF | R/R | Brock University '23 |
27 | Javert McGregor | INF | R/R | |
30 | Mike Kostaras | 1B | R/R | University of Toronto ‘26 |
33 | Zac Leveriza | OF | R/R | University of Toronto ‘26 |
34 | Alden Henry | C | L/R | |
35 | Michael Botelho | RHP | R/R | Western University ‘25 |
48 | Max Zentil | RHP | R/R | Ottawa University ‘26 |
49 | Noah Young | RHP | R/R | Laurier University ‘26 |
52 | Richard Stasyszyn | RHP | R/R | University of Toronto ‘26 |
84 | Ryan Cooper | LHP | R/L | Guelph University '25 |
86 | Jack Saha | OF | L/R | Waterloo University '24 |
Managing Staff
Name | Position |
---|---|
Matt MacDonald | Manager |
Kevin MacDonald | Pitching Coach/Director of Media |
Luke Bellus | Third Base Coach |
Jon Fagnola | Bench Coach/First Base Coach |
Jim Wynnyk | General Manager |
David Wiseman | President |
Matthew Crack | Director of IT |