| Name | G | Avg. | PA | AB | R | H | HR | RBI | BB | K | HBP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Martini-Wong | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Condoyannis | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| L.Farinha | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.Awrey | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B.Cooper | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T.Valero | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O.Hill | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M.Da Gama | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K.Ilao | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.DeStefano | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R.Johnson | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K.Kostaras | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.Nerlich | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
2026 Pitching Stats
| Name | W | L | IP | ERA | K | BB | WHIP | 
|---|---|---|---|---|---|---|---|
| N.Young | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.00 | 
| R.Kollins | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.00 | 
| V.Brown | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.00 | 
| B.Rogers | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.00 | 
| R.Malamed | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.00 | 
| K. Fung | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.00 | 
| H.Lloyd | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.00 |