Name | G | Avg. | PA | AB | R | H | HR | RBI | BB | K | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Martini-Wong | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Leveriza | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Condoyannis | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kostaras | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Russell | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Farinha | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Awrey | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Guest | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Abols | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Alberti | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Barzo | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Cooper | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Valero | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Hill | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Da Gama | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Angel | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Ilao | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Quimpo | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Pitching Stats
Name | W | L | IP | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|
A.Austin | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.00 |
R.Cooper | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.00 |
N.Young | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
R. Stasyszyn | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
J.Russell | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
R.Kollins | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
V.Brown | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
B.Rogers | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
L.Primomo | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
K.Ilao | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |