# | Name | Position | Bats/Throws | School/Occupation |
---|---|---|---|---|
1 | Josh Gencel | INF/RHP | R/R | Laurier University '24 |
2 | James St.Marie | INF | R/R | Laurier University '22 |
3 | Cam MacPherson | LHP | R/L | Laurier University '22 |
6 | Matteo Forgione | RHP/INF | R/R | Ryerson University '24 |
7 | Charlie Towers | INF | L/R | University of Fraser Valley '23 |
8 | Cristian Forgione | C | L/R | St.Lawerence University '22 |
9 | Kaio Ryan | OF/RHP | R/R | Laurier University '23 |
10 | Sam Dumper | RHP/OF | R/R | Bard University '25 |
12 | Owen Maize | OF | R/R | Brock University '21 |
14 | Ronan Hayes | RHP | R/R | |
15 | Kyle Wakeman | C | R/R | Guelph University '23 |
16 | Liam MacPherson | INF/RHP | R/R | Laurier University '23 |
18 | Curtis McCully | OF | R/R | Laurier University '23 |
20 | Michael Deluca | OF | R/R | University of Toronto '21 |
21 | Alesandro Strazzeri | OF | L/R | University of Waterloo '24 |
23 | Dionysius Chialtas | C/1B | L/R | North Eastern Oklahoma A&M '22 |
25 | Jesse Nobrega | OF | R/R | Brock University '23 |
27 | Kaman Tome | RHP/OF | R/R | Lauier University '23 |
29 | Mike Dodaro | INF | R/R | Western University '24 |
31 | Jack Hewitt | RHP | R/R | University of Toronto '23 |
32 | Ryan Dos Santos | OF | L/R | South Western Oklahoma College '23 |
45 | Colin Windle | RHP | R/R | Hilbert College '21 |
51 | Michael Bonaccorso | RHP | L/R | St. Peters University '22 |
75 | Eli Dumper | LHP | L/L | Waterloo University '23 |
86 | Jack Saha | OF | L/R | Waterloo University '24 |
Managing Staff
# | Name | Position |
---|---|---|
11 | Matt MacDonald | Manager |
34 | Kevin MacDonald | Pitching/First Base Coach/Director of Media |
4 | Mike Lampreia | Third Base/Strength and Conditioning Coach |
63 | Luke Bellus | Bench Coach/Assistant Pitching Coach |
Jim Wynnyk | General Manager | |
David Wiseman | President | |
Matthew Crack | Director of IT |